Usage/Application | Filament Industry |
Type | Water-Cooled |
Brand | Infinity |
Automation Grade | Automatic |
Phase | 3 Phase |
Cooling Capacity | 30TR |
Model Name/Number | IEWCP30.T |
Refrigerant Used | R22/R407C |
Warranty | 1 Year |
Body Material | Mild Steel |
Water Flow | 113GPM |
Condenser Water Connection | 2-1/2"BSP |
Total Installed Power | 34.5kW |
Usage/Application | Industrial |
Brand | Kirloskar |
Type | Water-Cooled |
Cooling Capacity | 51TR |
Model Name/Number | 050.14 |
Parameter | KWS Series |
Heating Capacity | 188kW |
Number of Compressor | 1 |
Ref Charge | 40kg |
Evaporator Water Volume | 105L |
Condenser Water Volume | 58L |
Length | 2442mm |
Width | 974mm |
Height | 1944mm |
Shipping Weight | 1782kg |
Operating Weight | 1918kg |
Brand | Infinity |
Usage/Application | Industrial |
Capacity | 5TR |
Model Name/Number | IEWCP5.0T |
Phase | 3 Phase |
Water Flowing Rate | 17.3GPM |
Refrigant | R2 |
Insulated Power | 4.8kW |
Number of Fan | 1 |
Nominal Power | 0.5kW |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Kirloskar |
Type | Water-Cooled |
Parameter | KCM Series |
Model | 350.14 |
Cooling Capacity | 130TR |
Number of Compressor | 1 |
Ref Charge | 170kg |
Evaporator Water Volume | 90L |
Condenser Water Volume | 110L |
Length | 3450mm |
Width | 1130mm |
Height | 1790mm |
Shipping Weight | 2510kg |
Operating Weight | 2560kg |
Minimum Order Quantity | 1 Piece |
Tonnage | 1 |
Capacity | 1 ton |
Usage/Application | Commercial |
Brand | infinity engineers |
Type | Water-Cooled |
Phase | single |
Country of Origin | Made in India |
Brand | Infinity |
Type | Water-Cooled |
Phase | 3phase |
Cooling Capacity | 10TR |
Model Name/Number | IEWCP10.0T |
Refrigerant Used | R22/R407C |
Body Material | Mild Steel |
Water Flow | 31.4GPM |
Condenser Water Connection | 1-1/2"BSP |
Total Installed Power | 9.7kW |
*Your information is safe with us.
Brand | Infinity |
Type | Water-Cooled |
Phase | 3phase |
Cooling Capacity | 12TR |
Model Name/Number | IEWCP12.0T |
Refrigerant Used | R22/R407C |
Body Material | Mild Steel |
Frequency | 50Hz |
Water Flow | 40GPM |
Condenser Water Connection | 1-1/2"BSP |
Model Name/Number | IEWCP7.5T |
Compressor Type | Reciprocating / Scroll |
Cooling Capacity | 7.5TR |
Power | 440V / 50Hz / 3 phase AC |
Brand | Infinity |
Water Flowing Rate | 22.9GPM |
Condenser Water Connection | 1-1/2"BSP |
Total Installed Power | 7.3kW |
Brand | Infinity |
Phase | Three phase |
Cooling Capacity | 3TR |
Model Name/Number | IEWCP3.0T |
Refrigerant Used | R22 |
Water Flow | 11.63GPM |
Condenser Water Connection | 1-1/4"BSP |
Total Installed Power | 3.4kW |
*Your information is safe with us.
Type | Water-Cooled |
Brand | Infinity |
Cooling Capacity | 15TR |
Model Name/Number | IEWCP15.0T |
Refrigerant Used | R22/R407C |
Water Flow | 53GPM |
Condenser Water Connection | 2"BSP |
Power Consumption | 440V/50Hz/3phase |
Total Installed Power | 16.8kW |
Brand | Infinity |
Type | Water-Cooled |
Cooling Capacity | 25TR |
Model Name/Number | IEWCP25.0T |
Refrigerant Used | R22/R407C |
Water Flow | 98GPM |
Condenser Water Connection | 2"BSP |
Power Consumption | 440V/50Hz/3phase |
Brand | Infinity |
Usage/Application | Industrial |
Type | Water-Cooled |
Phase | 3 |
Cooling Capacity | 40TR |
Model Name/Number | IEWCP40.0T |
Refrigerant Used | R22/R407C |
Frequency | 50Hz |
Water Flow | 138.5GPM |
Condenser Water Connection | 2-1/2"BSP |
Voltage | 440V |
*Your information is safe with us.
Brand | Infinity |
Usage/Application | Industrial |
Type | Water-Cooled |
Country of Origin | Made in India |
Brand | Infinity |
Usage/Application | Industrial |
Type | Water-Cooled |
I Deal In | New Only |
Country of Origin | Made in India |
5.0/5
Rated by 2 Users