Brand | Kirloskar |
Model Name/Number | 070.14 |
Compressor Type | Screw |
Cooling Capacity | 70TR |
Type | Air Cooled |
Parameter | KAS Series |
Number of Compressor | 1 |
Ref Charge | 50 Kg |
Evaporator Water Volume | 126L |
Number of Fan | 4 |
Length | 3070 Mm |
Width | 2200 Mm |
Height | 2180 Mm |
Shipping Weight | 2975 Mm |
Operating Weight | 3100 Kg |
Usage/Application | Industrial |
Brand | Infinity |
Model Name/Number | IEACP7.5T |
Cooling Capacity | 7.5TR |
Power | 440V/50Hz/3phase |
Type | Air Cooled |
Material | MS |
Color | Blue |
No Of Compressor | 1 |
Warranty | 1 Year |
Total Installed Power | 7.3kW |
Nominal Power | 0.7kW |
Total Air Flow | 6474CFM |
Brand | Infinity |
Model Name/Number | IEACP1.0T |
Cooling Capacity | 1 TR |
Type | Air Cooled |
Phase | 1 Phase |
Voltage | 440V |
Color | Blue |
No. Of Compressor | 1 |
Warranty | 1 Year |
Frequency Hz | 50Hz |
*Your information is safe with us.
Brand | Infinity |
Model Name/Number | IEACP2.0T |
Compressor Type | Air Cooled |
Cooling Capacity | 2TR |
Power | 440V/50Hz/1/3phase |
Material | MS |
Refrigerant | R22 |
Total Installed Power | 2.3kW |
Number of Compressor | 1 |
Phase | Single/Three phase |
Voltage | 440V |
Brand | Infinity |
Material | MS |
No Of Compressor | 1 |
Model | IEACP1.5T |
Number of Fan | 1 |
Nominal Power | 0.085kW |
Total Air Flow | 1071CFM |
Brand | Infinity |
Model Name/Number | IEACP15.0T |
Compressor Type | Air Cooled |
Cooling Capacity | 15TR |
Power | 440V/50Hz/3phase |
Material | MS |
Total Installed Power | 16.8kW |
*Your information is safe with us.
Brand | Infinity |
Model Name/Number | IEACP40.0T |
Cooling Capacity | 40TR |
Phase | 3phase |
Material | MS |
Voltage | 440V |
Refrigerant Used | R22/R407C |
Frequency Hz | 50Hz |
Total Installed Power | 49kW |
Number of Compressor | 1 |
Number of Fan | 4 |
Nominal Power | 4.9kW |
Total Air Flow | 37904CFM |
Brand | Infinity |
Phase | Three Phase |
Voltage | 440V |
Model Name/Number | IEACP30.0T |
Cooling Capacity | 30TR |
Power | 3Phase |
Material | MS |
No. Of Compressor | 1 |
Frequency Hz | 50Hz |
Total Installed Power | 34.5kW |
Number of Fan | 4 |
Nominal Power | 3.2kW |
Total Air Flow | 32960CFM |
Brand | Infinity |
Model Name/Number | IEACP25.0T |
Cooling Capacity | 25TR |
Power | 3 Phase |
Material | MS |
No. Of Compressor | 1 |
Frequency Hz | 50Hz |
Total Installed Power | 25.6kW |
Nominal Power | 2.8kW |
*Your information is safe with us.
Type Of Plant | Hybrid |
Usage/Application | Industrial |
Installation Method | Roof Top |
Model Name/Number | IEACP5.0T |
Cooling Capacity | 5TR |
Power | 440V/50Hz/3phase |
Type | Air Cooled |
Brand | Infinity |
Refrigerant | R22 |
Warranty | 1 Year |
Nominal Power | 0.5kW |
Total Air Flow | 5228CFM |
Total Installed Power | 4.8kW |
Brand | Infinity |
Model Name/Number | IEACP3.0T |
Cooling Capacity | 3TR |
Power | 440V/50Hz/3phase |
Type | Air Cooled |
Material | M.S. |
Refrigerant | R22 |
Total Installed Power | 3.4kW |
Number if Compressor | 1 |
Nominal Power | 0.25kW |
Total Air Flow | 3002CFM |
Brand | Infinity |
Compressor Type | IEACP10.0T |
Cooling Capacity | 10TR |
Power | 440V/50Hz/3phase |
Type | Air Cooled |
Material | M.S. |
Total Installed Power | 9.7kW |
Number of Compressor | 1 |
Nominal Power | 1kW |
Total Air Flow | 10476CFM |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Phase | Two Phase |
Voltage | 220v |
Brand | Infinity |
Country of Origin | Made in India |
5.0/5
Rated by 2 Users